Checklist of the Birds of the Kruger National Park, South Africa 361 to end, 451 and non confirmed list
A checklist of an area such as the Kruger National Park (KNP) will always include some controversial species. Some lists for the KNP include as many as 517 (Kemp et al. 2001). These include some extreme vagrants, which do not normally make up part of the KNPs avifauna. This list excludes some of the rarer ones and includes a total of 477 species. Readers requiring detail of the other rarer species should consult the literature listed at the end of this list. Learn about the best places to spot birds in the Kruger.
Previous Birds of Kruger Park check list
| Checklist Of The Birds Of The Kruger National Park | |||
| Common Name Latin name | Common Name Latin name | ||
| 361. Cape Wagtail Motacilla capensis | 407. House Sparrow Passer domesticus | ||
| 362. Yellow Wagtail Motacilla flava | 408. Southern Grey-headed Sparrow Passer diffusus | ||
| 363. African (Grassveld) Pipit Anthus cinnamomeus | 409. Yellow-throated Petronia Petronia superciliaris | ||
| 364. Long-billed Pipit Anthus similis | 410. Thick-billed Weaver Amblyospiza albifrons | ||
| 365. Plain-backed Pipit Anthus leucophrys | 411. Spectacled Weaver Ploceus ocularis | ||
| 366. Buffy Pipit Anthus vaalensis | 412. Village (Spotted-backed) Weaver Ploceus cucullatus | ||
| 367. Striped Pipit Anthus lineiventris | 413. Southern Masked-Weaver Ploceus velatus | ||
| 368. Bushveld Pipit Anthus caffer | 414. Lesser Masked-Weaver Ploceus intermedius | ||
| 369. Tree Pipit Anthus trivialis | 415. Red-headed Weaver Anaplectes rubriceps | ||
| 370. Yellow-throated Longclaw Macronyx croceus | 416. Cuckoo Finch Anomalospiza imberbis | ||
| 371. Lesser Grey Shrike Lanius minor | 417. Red-billed Quelea Quelea quelea | ||
| 372. Common Fiscal (Fiscal Shrike) Lanius collaris | 418. Southern Red Bishop Euplectes orix | ||
| 373. Red-backed Shrike Lanius collurio | 419. Yellow-crowned (Golden) Bishop Euplectes afer | ||
| 374. Magpie Shrike Corvinella melanoleuca | 420. Fan-tailed (Red-shouldered) Widowbird Euplectes axillaris | ||
| 375. Southern Boubou Laniarius ferrugineus | 421. White-winged Widowbird Euplectes albonotatus | ||
| 376. Tropical Boubou Laniarius aethiopicus | 422. Red-collared Widowbird Euplectes ardens | ||
| 377. Crimson-breasted Shrike Laniarius atrococcineus | 423. Green-winged Pytilia (Melba Finch) Pytilia melba | ||
| 378. Black-backed Puffback Dryoscopus cubla | 424. Green Twinspot Mandingoa nitidula | ||
| 379. Brubru Nilaus afer | 425. Pink-throated Twinspot Hypargos margaritatus | ||
| 380. Brown-crowned Tchagra Tchagra australis | 426. African (Blue-billed) Firefinch Lagonosticta rubricata | ||
| 381. Black-crowned Tchagra Tchagra senegala | 427. Jamesons Firefinch Lagonosticta rhodopareia | ||
| 382. Gorgeous Bush-Shrike Telephorus quadricolor | 428. Red-billed Firefinch Lagonosticta senegala | ||
| 383. Orange-breasted Bush-Shrike Telephorus sulfureopectus | 429. Blue Waxbill Uraeginthus angolensis | ||
| 384. Grey-headed Bush-Shrike Malaconotus blanchoti | 430. Violet-eared Waxbill Uraeginthus granatinus | ||
| 385. White-crested Helmet-Shrike Prionops plumatus | 431. Common Waxbill Estrilda astrild | ||
| 386. Retzs (Red-billed) Helmet-Shrike Prionops retzii | 432. African Quailfinch Ortygospiza atricollis | ||
| 387. Southern White-crowned Shrike Eurocephalus anguitimens | 433. Orange-breasted Waxbill Sporaeginthus subflavus | ||
| 388. Wattled Starling Creatophora cinerea | 434. Cut-throat Finch Amadina fasciata | ||
| 389. Violet-backed Starling Cinnyrinclus leucogaster | 435. Red-headed Finch Amadina erythrocephala | ||
| 390. Burchells Starling Lamprotornis australis | 436. Bronze Mannikin Spermestes cucullatus | ||
| 391. Meves (Long-tailed) Starling Lamprotornis mevesii | 437. Red-backed Mannikin Spermestes bicolor | ||
| 392. Cape Glossy Starling Lamprotornis nitens | 438. Pin-tailed Whydah Vidua macroura | ||
| 393. Greater Blue-eared Starling Lamprotornis chalybaeus | 439. Shaft-tailed Whydah Vidua regia | ||
| 394. Black-bellied Starling Lamprotornis corruscus | 440. Long-tailed (Eastern) Paradise-Whydah Vidua paradisaea | ||
| 395. Red-winged Starling Onychognathus morio | 441. Dusky Indigobird (Black Widowfinch) Vidua funerea | ||
| 396. Yellow-billed Oxpecker Buphagus africanus | 442. Purple Indigobird Vidua purpurascens | ||
| 397. Red-billed Oxpecker Buphagus erythrorhynchus | 443. Village Indigobird (Steelblue Widowfinch) Vidua chalybeata | ||
| 398. Marico Sunbird Cinnyris mariquensis | 444. Yellow-fronted (Yellow-eyed) Canary Serinus mozambicus | ||
| 399. White-bellied Sunbird Cinnyris talatala | 445. Black-throated Canary Serinus atrogularis | ||
| 400. Scarlet-chested Sunbird Chalcomitra senegalensis | 446. Lemon-breasted Canary Serinus citrinipectus | ||
| 401. Amethyst Sunbird Chalcomitra amethystina | 447. Brimstone (Bully) Canary Serinus sulphuratus | ||
| 402. Collared Sunbird Hedydipna collaris | 448. Streaky-headed Seed-eater Serinus gularis | ||
| 403. Cape White-eye Zosterops pallidus | 449. Golden-breasted Bunting Emberiza flaviventris | ||
| 404. African Yellow White-eye Zosterops senegalensis | 450. Cinnamon-breasted Rock Bunting Emberiza tahapisi | ||
| 405. Red-billed Buffalo-Weaver Bubalornis niger | 451. Lark-like Bunting Emberiza impetuani | ||
| 406. White-browed Sparrow-Weaver Plocepasser mahali | |||
UNCONFIRMED SPECIES AND/OR EXTREME VAGRANTS
1. Garganey Anas querquedula
2. Northern Shoveller Anas clypeata
3. Maccoa Duck Oxyura maccoa
4. Egyptian Vulture Neophron percnopterus
5. Eurasian Marsh-Harrier Circus aeruginosus
6. African Hobby Falco cuvierii Dicey
7. Sooty Falcon Falco concolo Dicey
8. Red-necked Falcon Falco chicquera
9. Greater Kestrel Falco rupicoloides
10.Red-necked Spurfowl Francolinus afer
11.Grey (Southern) Crowned Crane Balearica regulorum
12.Striped Crake Aenigmatolimnas marginalis
13.Chestnut-banded Plover Charadrius pallidus
14.Turnstone Arenaria interpres
15.Bairds Sandpiper Calidris bairdii Dicey
16.Red (Grey) Phalarope Phalaropus fulicaria
17.Meyers Parrot Poicephalus meyeri
18.Swallow-tailed Bee-eater Merops hirundineus
19.Wing-snapping (Ayres) Cisticola Cisticola ayresi
20.Levaillants Cisticola Cisticola tinniens
21.Black-chested Prinia Prinia flavicans
22.Golden Pipit Tmetothylacus tenellus
23.Miombo (Southern Lesser) Blue-eared Starling Lamprotornis Elisabeth
24.Gurneys Sugarbird Promerops gurneyi
25.Golden Weaver Ploceus xanthops
26.Black-faced (Black-cheeked) Waxbill Estrilda erythronotos